Ionization Constants ya asidi dhaifu
- Page ID
- 176626
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \) \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)\(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\) \(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\)\(\newcommand{\AA}{\unicode[.8,0]{x212B}}\)
| Ionization Constants ya asidi dhaifu | |||
|---|---|---|---|
| Acid | Mfumo | K a saa 25 °C | Lewis Muundo |
| asetiki | CH 3 CO 2 H | 1.8 × 10 -5 | ![]() |
| aseniki | H 3 SOO 4 | 5.5 × 10 -3 | ![]() |
![]() |
1.7 × 10 -7 | ||
![]() |
5.1 × 10 -12 | ||
| arsenous | H 3 SOO 3 | 5.1 × 10 -10 | ![]() |
| boroni | H 3 BO 3 | 5.4 × 10 -10 | ![]() |
| kaboni | H 2 CO 3 | 4.3 × 10 -7 | ![]() |
![]() |
4.7 × 10 -11 | ||
| sianiki | H CNO | 2 × 10 -4 | ![]() |
| ya siafu | HCO 2 | 1.8 × 10 -4 | ![]() |
| ya hydrazoic | H N 3 | 2.5 × 10 -5 | ![]() |
| hydrocyanic | ANAWEZA | 4.9 × 10 -10 | |
| haidrofluoriki | H F | 3.5 × 10 -4 | |
| peroxide ya hid | H 2 O 2 | 2.4 × 10 -12 | ![]() |
| selenidi ya hidrojeni | H 2 Se | 1.29 × 10 -4 | |
| H Se - | 1 × 10 -12 | ||
| hidrojeni sulfate ion | ![]() |
1.2 × 10 -1 2 | ![]() |
| sulfidi hidrojeni | H 2 S | 8.9 × 10 -8 | |
| H S — | 1.0 × 10 -19 | ||
| telluridi hidrojeni | H 2 Te | 2.3 × 10 -3 | |
| H Te — | 1.6 × 10 -11 | ||
| hypobromous | H bro | 2.8 × 10 -9 | |
| hypochlorous | H Clo | 2.9 × 10 -8 | |
| nitrasi | H NO 2 | 4.6 × 10 -4 | ![]() |
| oxalic | H 2 C 2 O 4 | 6.0 × 10 -1 2 | ![]() |
![]() |
6.1 × 10 -5 | ||
| mariati | H 3 PO 4 | 7.5 × 10 -3 | ![]() |
![]() |
6.2 × 10 -8 | ||
![]() |
4.2 × 10 -13 | ||
| fosforasi | H 3 PO 3 | 5 × 10 -2 | ![]() |
![]() |
2.0 × 10 -7 | ||
| sulfurasi | H 2 HIVYO 3 | 1.6 × 10 -1 2 | ![]() |
![]() |
6.4 × 10 -8 | ||


























