Vitengo na Mambo ya Uongofu
- Page ID
- 182622
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \) \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)\(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\) \(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\)\(\newcommand{\AA}{\unicode[.8,0]{x212B}}\)
Units ya Urefu | |||
---|---|---|---|
mita (m) | = 39.37 inches (katika.) | angstrom () | = 10 —8 cm (halisi, ufafanuzi) |
sentimita (cm) | = 0.01 m (halisi, ufafanuzi) | yadi (yd) | = 0.9144 m |
milimita (mm) | = 0.001 m (halisi, ufafanuzi) | inchi (katika.) | = 2.54 cm (halisi, ufafanuzi) |
kilomita (km) | = 1000 m (halisi, ufafanuzi) | maili (Marekani) | = 1.60934 km |
Units ya Volume | |||
---|---|---|---|
lita (L) | = 0.001 m 3 (halisi, ufafanuzi) | kioevu quart (Marekani) | = 32 (Marekani) ounces kioevu (halisi, ufafanuzi) |
mililita (mL) | = 0.001 L (halisi, ufafanuzi) | quart kavu | = 1.1012 L |
microlita (μL) | = 10 —6 L (halisi, ufafanuzi) | cubic mguu (Marekani) | = 28.316 L |
Units ya Misa | |||
---|---|---|---|
gramu (g) | = 0.001 kg (halisi, ufafanuzi) | Ounsi (oz) (avoirdupois) | = 28.35 g |
miligramu (mg) | = 0.001 g (halisi, ufafanuzi) | pauni (lb) (kuepuka) | = 0.4535924 kilo |
kilo (kg) | = 1000 g (halisi, ufafanuzi) | tani (fupi) | =2000 lb (halisi, ufafanuzi) |
tani (metriki) | =1000 kg (halisi, ufafanuzi) | tani (muda mrefu) | = 2240 lb (halisi, ufafanuzi) |
Units ya Nishati | |
---|---|
4.184 Joule (J) | = 1 calorie thermochemical (cal) |
1 calorie thermochemical (cal) | = 4.184 × 10 7 erg |
erg | = 10 —7 J (halisi, ufafanuzi) |
elektroni-volt (eV) | = 1.60218 × 10 -19 J = 23.061 kcal mol -1 |
lita+angahewa | = 24.217 cal = 101.325 J (halisi, ufafanuzi) |
kalori ya lishe (Cal) | = 1000 cal (halisi, ufafanuzi) = 4184 J |
Kitengo cha mafuta cha Uingereza (BTU) | = 1054.804 J 1 |
Units ya Shinikizo | |
---|---|
torr | = 1 mm Hg (halisi, ufafanuzi) |
Pascal (Pa) | = N m —2 (halisi, ufafanuzi) |
anga (atm) | = 760 mm Hg (halisi, ufafanuzi) |
baa | = 10 5 Pa (halisi, ufafanuzi) |
maelezo ya chini
- 1 BTU ni kiasi cha nishati kinachohitajika ili kuchoma pauni moja ya maji kwa shahada moja Fahrenheit. Kwa hiyo uhusiano halisi wa BTU kwa joules na vitengo vingine vya nishati hutegemea halijoto ambalo BTU inapimwa. 59 °F (15 °C) ni joto la kumbukumbu linalotumika sana kwa ufafanuzi wa BTU nchini Marekani. Kwa joto hili, sababu ya uongofu ni moja iliyotolewa katika meza hii.