22.10: Bidhaa za umumunyifu
- Page ID
- 188181
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \) \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)\(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\) \(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\)\(\newcommand{\AA}{\unicode[.8,0]{x212B}}\)
Bidhaa umumunyifu
Dutu | K sp saa 25 °C |
---|---|
alumini | |
Al (OH) 3 | 210-32 |
bariamu | |
Baco 3 | 1.610-9 |
BaC 2 O 4 · 2H 2 O | 1.110 -7 |
BaSO 4 | 2.310-8 |
Bacro 4 | 8.510-11 |
BaF 2 | 2.410 -5 |
Bar (OH) 2 · 8H 2 O | 5.010-3 |
Ba 3 (PRO 42) | 610-39 |
Bar 3 (Aso 42) | 1.110-13 |
bismuth | |
BiO (OH) | 410 -10 |
BioCl | 1.810-31 |
Kubwa 2 S 3 | 110-97 |
kadimiamu | |
Cd (OH) 2 | 5.910-15 |
CD | 1.010-28 |
CDCo 3 | 5.210-12 |
kalsiamu | |
Car (OH) 2 | 1.310 -6 |
caco 3 | 8.710-9 |
Caso4 · 2h 2 O | 6.110 -5 |
CaC 2 O 4 · H 2 O | 1.9610-8 |
Car 3 (PRO 42) | 1.310-32 |
Cahpo 4 | 710 -7 |
CaF 2 | 4.010-11 |
chromium | |
gari (OH) 3 | 6.710-31 |
kobalti | |
Co (OH) 2 | 2.510-16 |
CoS (α) | 510-22 |
CoS (β) | 310-26 |
Coco 3 | 1.410-13 |
Co (OH) 3 | 2.510-43 |
shaba | |
CuCl | 1.210 -6 |
CubR | 6.2710-9 |
CUI | 1.2710-12 |
CuSCN | 1.610-11 |
Cu 2 S | 2.510-48 |
Cu (OH) 2 | 2.210-20 |
cUs | 8.510-45 |
CuCo 3 | 2.510 -10 |
chuma | |
Fe (OH) 2 | 1.810-15 |
FeCO 3 | 2.110-11 |
FeS | 3.710-19 |
Fe (OH) 3 | 410-38 |
risasi | |
Pb (OH) 2 | 1.210-15 |
PBF 2 | 410-8 |
PbCl 2 | 1.610 -5 |
Pbbr 2 | 4.610 -6 |
PBi 2 | 1.410-8 |
PBco 3 | 1.510-15 |
PBs | 710-29 |
PBCRO 4 | 210-16 |
PbsO 4 | 1.310-8 |
Pb 3 (PO 42) | 110-54 |
magnesiamu | |
Mg (OH) 2 | 8.910-12 |
MgCo 3 · 3H 2 O | ca 110 -5 |
MGNH 4 PO 4 | 310-13 |
MgF 2 | 6.410-9 |
MgC 2 O 4 | 710 -7 |
manganisi | |
Mn (OH) 2 | 210-13 |
MnCo 3 | 8.810-11 |
MNs | 2.310-13 |
zebaki | |
Hg 2 O· H 2 O | 3.610-26 |
Hg 2 Cl 2 | 1.110-18 |
Hg 2 Br 2 | 1.310-22 |
Hg 2 I 2 | 4.510-29 |
Hg 2 CO 3 | 910-15 |
Hg 2 SO 4 | 7.410 -7 |
Hg 2 S | 1.010-47 |
Hg 2 cro 4 | 210-9 |
HGs | 1.610-54 |
nikeli | |
Hi (OH 2) | 1.610-16 |
NiCo 3 | 1.410 -7 |
Nis (α) | 410-20 |
Nis (β) | 1.310-25 |
potasiamu | |
kClo 4 | 1.0510-2 |
K 2 ptCl 6 | 7.4810 -6 |
KHC 4 H 4 O 6 | 310-4 |
fedha | |
210-8 | |
AgCl | 1.610-10 |
AGBr | 5.010-13 |
AGI | 1.510-16 |
AGCn | 1.210-16 |
GsCn | 1.010-12 |
Umri 2 S | 1.610-49 |
Ag 2 - CO 3 | 8.110-12 |
Ag 2 CRO 4 | 9.010-12 |
Umri 14 Fedi (CN) 6 | 1.5510-41 |
Agor 2 - PSO 4 | 1.210 -5 |
Umri 13 PR - 4 | 1.810-18 |
stronti | |
Sr (OH) 2 · 8H 2 O | 3.210-4 |
SRCo 3 | 710-10 |
Scro 4 | 3.610 -5 |
SRSO 4 | 3.210 -7 |
SRC 2 O 4 · H 2 O | 410 -7 |
thalliamu | |
TLCl | 1.710-4 |
TLScn | 1.610-4 |
Tl 2 S | 610-22 |
Tl (OH) 3 | 6.310-46 |
mkebe | |
Sn (OH) 2 | 310-27 |
SNs | 110-26 |
Sn (OH) 4 | 1.010-57 |
zinki | |
ZnCo 3 | 210-10 |