Produtos de solubilidade
- Page ID
- 185100
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \) \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)\(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\) \(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\)\(\newcommand{\AA}{\unicode[.8,0]{x212B}}\)
Produtos de solubilidade | |
---|---|
Substância | K sp a 25 °C |
alumínio | |
Al (OH) 3 | 2 × 10 −32 |
bário | |
Baco 3 | 1,6 × 10 −9 |
BaC 2 O 4 · 2H 2 O | 1,1 × 10 −7 |
BaSO 4 | 2,3 × 10 −8 |
Bacro 4 | 8,5 × 10 −11 |
AbF 2 | 2,4 × 10 −5 |
Ba (OH) 2 · 8H 2 O | 5,0 × 10 −3 |
Ba 3 (PO 42) | 6 × 10 −39 |
Ba 3 (SaO 42) | 1,1 × 10 −13 |
bismuto | |
Biografia (OH) | 4 × 10 −10 |
BioCl | 1,8 × 10 −31 |
Bi 2 S 3 | 1 × 10 −97 |
cádmio | |
Cd (OH) 2 | 5,9 × 10 −15 |
CDs | 1,0 × 10 −28 |
CDCo 3 | 5,2 × 10 −12 |
cálcio | |
Boné (OH) 2 | 1,3 × 10 −6 |
CaCO 3 | 8,7 × 10 −9 |
Caso 4 · 2 h 2 O | 6,1 × 10 −5 |
CaC 2 O 4 ·H 2 O | 1,96 × 10 −8 |
Ca 3 (PO 42) | 1,3 × 10 −32 |
Capítulo 4 | 7 × 10 −7 |
CaF 2 | 4,0 × 10 −11 |
cromo | |
Carro (OH) 3 | 6,7 × 10 −31 |
cobalto | |
Co (OH) 2 | 2,5 × 10 −16 |
CoS (α) | 5 × 10 −22 |
CoS (β) | 3 × 10 −26 |
CoCo 3 | 1,4 × 10 −13 |
Co (OH) 3 | 2,5 × 10 −43 |
cobre | |
CuCl | 1,2 × 10 −6 |
CuBr | 6,27 × 10 −9 |
CUi | 1,27 × 10 −12 |
CuSCN | 1,6 × 10 −11 |
Copa 2 S | 2,5 × 10 −48 |
Copa (OH) 2 | 2,2 × 10 −20 |
UCs | 8,5 × 10 −45 |
CuCo 3 | 2,5 × 10 −10 |
ferro | |
Fez (OH) 2 | 1,8 × 10 −15 |
FeCo 3 | 2,1 × 10 −11 |
FeS | 3,7 × 10 −19 |
Fez (OH) 3 | 4 × 10 −38 |
liderar | |
Pb (OH) 2 | 1,2 × 10 −15 |
PbF 2 | 4 × 10 −8 |
PbCl 2 | 1,6 × 10 −5 |
PbBR 2 | 4,6 × 10 −6 |
PBi 2 | 1,4 × 10 −8 |
PBCo 3 | 1,5 × 10 −15 |
PBs | 7 × 10 −29 |
PBCro 4 | 2 × 10 −16 |
PbSO 4 | 1,3 × 10 −8 |
Pb 3 (PO 42) | 1 × 10 −54 |
magnésio | |
Mg (OH) 2 | 8,9 × 10 −12 |
MgCo 3 · 3 H 2 O | ca 1 × 10 −5 |
MGnH 4 PO 4 | 3 × 10 −13 |
MgF 2 | 6,4 × 10 −9 |
MgC 2 O 4 | 7 × 10 −7 |
manganês | |
Homem (OH) 2 | 2 × 10 −13 |
MnCo 3 | 8,8 × 10 −11 |
MNs | 2,3 × 10 −13 |
mercúrio | |
Hg 2 · H 2 L | 3,6 × 10 −26 |
Hg 2 Cl 2 | 1,1 × 10 −18 |
Hg 2 Br 2 | 1,3 × 10 −22 |
Hg 2 em 2 | 4,5 × 10 −29 |
Hg 2 CO 3 | 9 × 10 −15 |
Hg 2 SO 4 | 7,4 × 10 −7 |
Hg 2 S | 1,0 × 10 −47 |
Hg 2 CrO 4 | 2 × 10 −9 |
HGs | 1,6 × 10 −54 |
níquel | |
Não (OH) 2 | 1,6 × 10 −16 |
NiCo 3 | 1,4 × 10 −7 |
NiS (α) | 4 × 10 −20 |
NiS (β) | 1,3 × 10 −25 |
potássio | |
KClO 4 | 1,05 × 10 −2 |
K 2 PtCl 6 | 7,48 × 10 −6 |
KHC 4 H 4 OU 6 | 3 × 10 −4 |
prata | |
\(\ce{^1_2Ag2O(Ag+ + OH- )}\) | 2 × 10 −8 |
AgCl | 1,6 × 10 −10 |
AgBr | 5,0 × 10 −13 |
Um Gi | 1,5 × 10 −16 |
AgCN | 1,2 × 10 −16 |
AgSCN | 1,0 × 10 −12 |
Idade: 26 anos | 1,6 × 10 −49 |
Idade 2: CO 3 | 8,1 × 10 −12 |
Idade 2 CrO 4 | 9,0 × 10 −12 |
Idade 24 de fevereiro (CNN) 6 | 1,5 × 10 −41 |
Idade 2: ISO 4 | 1,2 × 10 −5 |
Idade 3 POP 4 | 1,8 × 10 −18 |
estrôncio | |
Sr (OH) 2 · 8H 2 O | 3,2 × 10 −4 |
SrCo 3 | 7 × 10 −10 |
SrCro 4 | 3,6 × 10 −5 |
SrSO 4 | 3,2 × 10 −7 |
SrC 2 O 4 ·H 2 O | 4 × 10 −7 |
tálio | |
TLCl | 1,7 × 10 −4 |
TLScn | 1,6 × 10 −4 |
Para 2 S | 6 × 10 −22 |
Tl (OH) 3 | 6,3 × 10 −46 |
estanho | |
Filho (OH) 2 | 3 × 10 −27 |
SnS | 1 × 10 −26 |
Filho (OH) 4 | 1,0 × 10 −57 |
zinco | |
ZnCO 3 | 2 × 10 −10 |