31.11 : Les éléments chimiques (Annexe K)
- Page ID
- 192152
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\dsum}{\displaystyle\sum\limits} \)
\( \newcommand{\dint}{\displaystyle\int\limits} \)
\( \newcommand{\dlim}{\displaystyle\lim\limits} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\(\newcommand{\longvect}{\overrightarrow}\)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)| Elément | symbole | Numéro atomique | Poids atomique 1 | Pourcentage d'éléments naturels dans l'univers |
|---|---|---|---|---|
| Hydrogène | H | 1 | 1 008 | 75 |
| Hélium | Il | 2 | 4.003 | 23 |
| Au lithium | Li | 3 | 6,94 | 6 × 10 −7 |
| Béryllium | Être | 4 | 9 012 | 1 × 10 −7 |
| Bore | B | 5 | 10 821 | 1 × 10 −7 |
| Carbone | C | 6 | 12 011 | 0,5 |
| azote | N | 7 | 14 007 | 0,1 |
| L'oxygène | O | 8 | 15 999 | 1 |
| Fluor | F | 9 | 18 998 | 4 × 10 −5 |
| Néon | Nouveau | 10 | 20,180 | 0,13 |
| Sodium | Na | 11 | 22 990 | 0,002 |
| magnésium | Mg | 12 | 24 305 | 0,06 |
| Aluminium | Al | 13 | 26 982 | 0,005 |
| silicone | Monsieur | 14 | 28 085 | 0,07 |
| Du phosphore | P | 15 | 30 974 | 7 × 10 −4 |
| Soufre | S | 16 | 32,06 | 0,05 |
| chlore | Cl | 17 | 35,45 | 1 × 10 −4 |
| Argon | Ar | 18 | 39 948 | 0,02 |
| Du potassium | K | 19 | 39 098 | 3 × 10 −4 |
| Du calcium | Californie | 20 | 40,078 | 0,007 |
| Scandium | SC | 21 | 44 956 | 3 × 10 −6 |
| Titane | Ti | 22 | 47 867 | 3 × 10 −4 |
| Vanadium | V | 23 | 50 942 | 3 × 10 −4 |
| Chrome | Cr | 24 | 51,996 | 0,0015 |
| manganèse | Homme | 25 | 54 938 | 8 × 10 −4 |
| Fer | Fe | 26 | 55 845 | 0,11 |
| Cobalt | Co | 27 | 58 933 | 3 × 10 −4 |
| Nickel | Non | 28 | 58 693 | 0,006 |
| Cuivre | Cu | 29 | 63 546 | 6 × 10 −6 |
| Zinc | Zn | 30 | 65,38 | 3 × 10 −5 |
| Gallium | Ga | 31 | 69 723 | 1 × 10 −6 |
| Germanium | Ge | 32 | 72,630 | 2 × 10 −5 |
| Arsenic | Comme | 33 | 74 922 | 8 × 10 −7 |
| Sélénium | Voir | 34 | 78,971 | 3 × 10 −6 |
| Brome | Bar | 35 | 79,904 | 7 × 10 −7 |
| Krypton | Kr | 36 | 83 798 | 4 × 10 −6 |
| Rubidium | Rb | 37 | 85,468 | 1 × 10 −6 |
| « Strontium | Sr | 38 | 87,62 | 4 × 10 −6 |
| Yttrium | Y | 39 | 88 906 | 7 × 10 −7 |
| Zirconium | Zr | 40 | 91,224 | 5 × 10 −6 |
| Niobium | Nb | 41 | 92,906 | 2 × 10 −7 |
| Molybdène | Mo | 42 | 95,95 | 5 × 10 −7 |
| Technétium | Tc | 43 | (98) | — |
| Ruthénium | Ru | 44 | 101,07 | 4 × 10 −7 |
| Rhodium | Rh | 45 | 102,906 | 6 × 10 −8 |
| Palladium | Pd | 46 | 106,42 | 2 × 10 −7 |
| Argent | Âge | 47 | 107 868 | 6 × 10 −8 |
| Cadmium | CD | 48 | 112 414 | 2 × 10 −7 |
| Indium | Dans | 49 | 114 818 | 3 × 10 −8 |
| Étain | Sn | 50 | 118 710 | 4 × 10 −7 |
| Antimoine | Sb | 51 | 121 760 | 4 × 10 −8 |
| Tellure | Te | 52 | 127,60 | 9 × 10 −7 |
| Iode | JE | 53 | 126 904 | 1 × 10 −7 |
| Xénon | Xe | 54 | 131.293 | 1 × 10 −6 |
| Césium | CS | 55 | 132,905 | 8 × 10 −8 |
| Baryum | Ba | 56 | 137 327 | 1 × 10 −6 |
| Lanthane | La | 57 | 138,905 | 2 × 10 −7 |
| Cérium | Ce | 58 | 140,116 | 1 × 10 −6 |
| Praséodyme | Pr | 59 | 140,907 | 2 × 10 −7 |
| Néodyme | Nd | 60 | 144.242 | 1 × 10 −6 |
| Prométhium | Pm | 61 | (145) | — |
| Samarium | SM | 62 | 150,36 | 5 × 10 −7 |
| Europium | UE | 63 | 151 964 | 5 × 10 −8 |
| Gadolinium | Dieu | 64 | 157,25 | 2 × 10 −7 |
| Terbium | Tb | 65 | 158,925 | 5 × 10 −8 |
| Dysprosium | Journée | 66 | 162 500 | 2 × 10 −7 |
| Holmium | Ho | 67 | 164 930 | 5 × 10 −8 |
| Erbium | Euh | 68 | 167 259 | 2 × 10 −7 |
| Thulium | Tom | 69 | 168,934 | 1 × 10 −8 |
| Ytterbium | Par | 70 | 173 054 | 2 × 10 −7 |
| Lutétium | Lu | 71 | 174 967 | 1 × 10 −8 |
| Hafnium | Hf | 72 | 178,49 | 7 × 10 −8 |
| Tantale | Thé | 73 | 180 948 | 8 × 10 −9 |
| Tung | W | 74 | 183,84 | 5 × 10 −8 |
| Rhénium | Re | 75 | 186 207 | 2 × 10 −8 |
| Osmium | Os | 76 | 190,23 | 3 × 10 −7 |
| Iridium | Ir | 77 | 192.217 | 2 × 10 −7 |
| Platine | Pt | 78 | 195 084 | 5 × 10 −7 |
| Doré | Australie | 79 | 196 967 | 6 × 10 −8 |
| Mercure | Hg | 80 | 200,592 | 1 × 10 −7 |
| Thallium | TI | 81 | 204,38 | 5 × 10 −8 |
| Le plomb | Pb | 82 | 207,2 | 1 × 10 −6 |
| Bismuth | Bi | 83 | 208,980 | 7 × 10 −8 |
| Polonium | Po | 84 | (209) | — |
| Astatine | À | 85 | (210) | — |
| Radon | Rn | 86 | (222) | — |
| Francium | Fr | 87 | (223) | — |
| Radium | Ra | 88 | (226) | — |
| Actinium | Ac | 89 | (227) | — |
| Thorium | Le | 90 | 232 038 | 4 × 10 −8 |
| Protactinium | Pennsylvanie | 91 | 231 036 | — |
| L'uranium | U | 92 | 238 029 | 2 × 10 −8 |
| Neptunium | Non | 93 | (237) | — |
| Plutonium | Pu | 94 | (244) | — |
| Américium | Suis | 95 | (243) | — |
| Curium | Cm | 96 | (247) | — |
| Berkélium | Bk | 97 | (247) | — |
| Californium | Cf | 98 | (251) | — |
| Einsteinium | Es | 99 | (252) | — |
| Fermium | FM | 100 | (257) | — |
| Mendelevium | Maryland | 101 | (258) | — |
| Nobélium | Non | 102 | (259) | — |
| Lawrencium | Lr | 103 | (262) | — |
| Rutherfordium | RF | 104 | (267) | — |
| Dubnium | DB | 105 | (268) | — |
| Seaborgium | Sg | 106 | (271) | — |
| Bohrium | Bh | 107 | (272) | — |
| Hassium | Hs | 108 | (270) | — |
| Méitnérium | Mont | 109 | (276) | — |
| Darmstadtium | Ds | 110 | (281) | — |
| Rotgenium | Rg | 111 | (280) | — |
| Copernicium | CN | 112 | (285) | — |
| Nihonium | NH | 113 | (284) | — |
| Flérovium | Floride | 114 | (289) | — |
| Moskovium | MC | 115 | (288) | — |
| Livermorium | Lv | 116 | (293) | — |
| Tennessee | Ts | 117 | (294) | — |
| Leçon d'organisation | Og | 118 | (294) | — |
Remarque : Certains des éléments les plus récents situés au bas du tableau contiennent des noms suggérés qui sont toujours en cours de révision, et ces noms ne sont pas encore répertoriés ici. Par exemple, le Tennessine est suggéré pour l'élément 117, après l'État où se trouve le laboratoire national d'Oak Ridge.
Notes
1 Lorsque les poids atomiques moyens n'ont pas été bien déterminés, les numéros de masse atomique des isotopes les plus stables sont indiqués entre parenthèses.


