C: מדידות והמערכת המטרית
- Page ID
- 208770
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\dsum}{\displaystyle\sum\limits} \)
\( \newcommand{\dint}{\displaystyle\int\limits} \)
\( \newcommand{\dlim}{\displaystyle\lim\limits} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\(\newcommand{\longvect}{\overrightarrow}\)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)| טבלה \(\PageIndex{1}\) | ||||
|---|---|---|---|---|
| מדידה | יחידה | קיצור | שווה ערך מטרי | שווה ערך סטנדרטי משוער |
| \ (\ PageIndex {1}\) מדידה" טווח שורות = "6"> אורך | \ (\ PageIndex {1}\) יחידה"> ננומטר | \ (\ PageIndex {1}\) קיצור"> ננומטר | \ (\ PageIndex {1}\) שווי ערך מטרי"> 1 ננומטר = 10-9 מ ' | \ (\ PageIndex {1}\) שווה ערך סטנדרטי משוער" טווח שורות = "6">
|
| \ (\ PageIndex {1}\) יחידה"> מיקרומטר | \ (\ PageIndex {1}\) קיצור"> מיקרומטר | \ (\ PageIndex {1}\) שווי ערך מטרי"> 1 מיקרומטר = 10 -6 מ ' | ||
| \ (\ PageIndex {1}\) יחידה"> מילימטר | \ (\ PageIndex {1}\) קיצור"> מ"מ | \ (\ PageIndex {1}\) שווי ערך מטרי"> 1 מ"מ = 0.001 מ ' | ||
| \ (\ PageIndex {1}\) יחידה"> סנטימטר | \ (\ PageIndex {1}\) קיצור"> CM | \ (\ PageIndex {1}\) שווי ערך מטרי"> 1 ס"מ = 0.01 מ ' | ||
| \ (\ PageIndex {1}\) יחידה"> מטר | \ (\ PageIndex {1}\) קיצור">M | \ (\ PageIndex {1}\) שווה ערך מטרי">
|
||
| \ (\ PageIndex {1}\) יחידה">קילומטר | \ (\ PageIndex {1}\) קיצור">ק"מ | \ (\ PageIndex {1}\) שווי ערך מטרי"> 1 ק"מ = 1000 מ ' | ||
| \ (\ PageIndex {1}\) מדידה" טווח שורות = "4"> מסה | \ (\ PageIndex {1}\) יחידה"> מיקרוגרם | \ (\ PageIndex {1}\) קיצור"> מיקרוגרם | \ (\ PageIndex {1}\) שווה ערך מטרי"> 1 מיקרוגרם = 10 -6 גרם | \ (\ PageIndex {1}\) שווה ערך סטנדרטי משוער" טווח שורות = "4">
|
| \ (\ PageIndex {1}\) יחידה"> מיליגרם | \ (\ PageIndex {1}\) קיצור"> מ"ג | \ (\ PageIndex {1}\) שווה ערך מטרי"> 1 מ"ג = 10 -3 גרם | ||
| \ (\ PageIndex {1}\) יחידה"> גרם | \ (\ PageIndex {1}\) קיצור">G | \ (\ PageIndex {1}\) שווה ערך מטרי"> 1 גרם = 1000 מ"ג | ||
| \ (\ PageIndex {1}\) יחידה"> קילוגרם | \ (\ PageIndex {1}\) קיצור"> ק"ג | \ (\ PageIndex {1}\) שווה ערך מטרי"> 1 ק"ג = 1000 גרם | ||
| \ (\ PageIndex {1}\) מדידה" טווח שורות = "4"> נפח | \ (\ PageIndex {1}\) יחידה"> מיקרוליטר | \ (\ PageIndex {1}\) קיצור"> μL | \ (\ PageIndex {1}\) שווה ערך מטרי"> 1 μl = 10 -6 l | \ (\ PageIndex {1}\) שווה ערך סטנדרטי משוער" טווח שורות = "4">
|
| \ (\ PageIndex {1}\) יחידה"> מיליליטר | \ (\ PageIndex {1}\) קיצור">מ"ל | \ (\ PageIndex {1}\) שווי ערך מטרי"> 1 מ"ל = 10 -3 ליטר | ||
| \ (\ PageIndex {1}\) יחידה"> ליטר | \ (\ PageIndex {1}\) קיצור">L | \ (\ PageIndex {1}\) שווי ערך מטרי"> 1 ליטר = 1000 מ"ל | ||
| \ (\ PageIndex {1}\) יחידה"> קילוליטר | \ (\ עמוד אינדקס {1}\) קיצור">KL | \ (\ PageIndex {1}\) שווי ערך מטרי"> 1 קל = 1000 ליטר | ||
| \ (\ PageIndex {1}\) מדידה" טווח שורות = "3"> שטח | \ (\ PageIndex {1}\) יחידה"> סנטימטר מרובע | \ (\ PageIndex {1}\) קיצור"> ס"מ 2 | \ (\ PageIndex {1}\) שווי ערך מטרי"> 1 ס"מ 2 = 100 מ"מ 2 | \ (\ PageIndex {1}\) שווה ערך סטנדרטי משוער" טווח שורות = "3">
|
| \ (\ PageIndex {1}\) יחידה"> מטר מרובע | \ (\ PageIndex {1}\) קיצור"> M 2 | \ (\ PageIndex {1}\) שווי ערך מטרי"> 1 מ '2 = 10,000 ס"מ 2 | ||
| \ (\ PageIndex {1}\) יחידה"> דונם | \ (\ PageIndex {1}\) קיצור">חה | \ (\ PageIndex {1}\) שווה ערך מטרי"> 1 חה = 10,000 מ '2 | ||
| \ (\ PageIndex {1}\) מדידה"> טמפרטורה | \ (\ PageIndex {1}\) יחידה"> צלזיוס | \ (\ PageIndex {1}\) קיצור"> מעלות צלזיוס | \ (\ PageIndex {1}\) שווה ערך מטרי">— | \ (\ PageIndex {1}\) שווי ערך סטנדרטי משוער "> 1° C = 5/9 × (° F - 32) |


