31.9: As estrelas mais próximas, as anãs marrons e as anãs brancas (Apêndice I)
- Page ID
- 183712
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \) \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)\(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\) \(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\)\(\newcommand{\AA}{\unicode[.8,0]{x212B}}\)
Estrela | Sistema | Nome da descoberta | Distância (ano-luz) | Tipo espectral | Localização: RA 1 | Localização: 2 de dezembro | Luminosidade (Sol = 1) |
---|---|---|---|---|---|---|---|
Sol | — | G2 V | — | — | 1 | ||
1 | 1 | Proxima Centauri | 4.2 | M5,5 V | 14 29 | −62 40 | 5 × 10 −5 |
2 | 2 | Alfa Centauri A | 4.4 | G2 V | 14 39 | −60 50 | 1,5 |
3 | Alfa Centauri B | 4.4 | K2 IV | 14 39 | −60 50 | 0,5 | |
4 | 3 | Estrela de Barnard | 6.0 | M4 V | 17 57 | +04 42 | 4,4 × 10 −4 |
5 | 4 | Luhman 16A | 6.5 | L8 | 10 49 | —53 19 | |
6 | Luhman 16B | 6.5 | T1 | 10 40 | —53 19 | ||
7 | 5 | SÁBIO 0855-0714 | 7.3 | Y2 | 08 55 | —07 15 | |
8 | 4 | Lobo 359 | 7.8 | M6 V | 10 56 | +07 00 | 2 × 10 −5 |
9 | 5 | Lalande 21 185 | 8.3 | M2 V | 11 03 | +35 58 | 5,7 × 10 −3 |
10 | 6 | Sírius A | 8.6 | A1 V | 06 45 | −16 42 | 23.1 |
11 | Sírius B | 8.6 | DA2 3 | 06 45 | −16 43 | 2,5 × 10 −3 | |
12 | 7 | Lúten 726-8 A | 8.7 | M5,5 V | 01 39 | −17 57 | 6 × 10 −5 |
13 | Luyten 726-8 (BUV Ceti) | 8.7 | M6 V | 01 39 | −17 57 | 4 × 10 −5 | |
14 | 8 | Ross 154 | 9,7 | M3,5 V | 18 49 | −23 50 | 5 × 10 −4 |
15 | 9 | Ross 248 (HH Andrômedae) | 10.3 | M5,5 V | 23 41 | +44 10 | 1,0 × 10 −4 |
16 | 10 | Épsilon Eridani | 10,5 | K2 V | 03 32 | −09 27 | 0,29 |
17 | 11 | Lacaille 9352 | 10,7 | M0,5 G | 23 05 | −35 51 | 0,011 |
18 | 12 | Ross 128 (Virgínia do Norte) | 10.9 | M4 V | 11 47 | +00 48 | 3,4 × 10 −4 |
19 | 13 | Luyten 789-6 (AEZ Aquário A) | 11.3 | M5 V | 22 38 | −15 17 | 5 × 10 −5 |
20 | Luyten 789-6 (BEZ Aquário B) | 11.3 | M5,5 V | 22 38 | −15 15 | 5 × 10 −5 | |
21 | Luyten 789-6 (CEZ Aquário C) | 11.3 | M6,5 V | 22 38 | −15 17 | 2 × 10 −5 | |
22 | 14 | 16 Cínix A | 11.4 | K5 G | 21 06 | +38 44 | 0,086 |
23 | 16 Cígeno B | 11.4 | K7 MG | 21 06 | +38 44 | 0,041 | |
24 | 15 | Procyon A | 11.4 | F5 IV | 07 39 | +05 13 | 7.38 |
25 | Prócion B | 11.4 | wd 4 | 07 39 | +05 13 | 5,5 × 10 −4 | |
26 | 16 | Sigma 2398 A | 11,5 | M3 V | 18 42 | +59 37 | 0,003 |
27 | Sigma 2398 B | 11,5 | M3,5 V | 18 42 | +59 37 | 1,4 × 10 −3 | |
28 | 17 | Groombridge 34 (AGX Andromedae) | 11.6 | M1,5 V | 00 18 | +44 01 | 6,4 × 10 −3 |
29 | Groombridge 34 (GQ Andrômedae) | 11.6 | M3,5 V | 00 18 | +44 01 | 4,1 × 10 −4 | |
30 | 18 | Epsilon India PA | 11,8 | K5 G | 22 03 | −56 46 | 0,150 |
31 | Epsilon India Bay | 11,7 | T1 5 | 22 04 | −56 46 | — | |
32 | Epsilon India Bb | 11,7 | T6 6 | 22 04 | −56 46 | — | |
33 | 19 | G 51-15 (DX Câncer) | 11,8 | M6,5 V | 08 29 | +26 46 | 1 × 10 −5 |
34 | 20 | Tau Ceti | 11,9 | 8,5 G | 01 44 | −15 56 | 0,458 |
35 | 21 | Lúten 372-58 | 12,0 | M5 V | 03 35 | −44 30 | 7 × 10 −5 |
36 | 22 | Luyten 725-32 (YZ Ceti) | 12.1 | M4,5 G | 01 12 | −16 59 | 1,8 × 10 −4 |
37 | 23 | Estrela de Luyten | 12,4 | M3,5 V | 07 27 | +05 13 | 1,4 × 10 −3 |
38 | 24 | SCR J184-6357 A | 12,6 | 8,5 G | 18 45 | −63 57 | 1 × 10 −6 |
39 | CICATRIZ J184-6357 B | 12,7 | T6 7 | 18 45 | −63 57 | — | |
40 | 25 | Estrela do Teegarden | 12,5 | M6 V | 02 53 | +16 52 | 1 × 10 −5 |
41 | 26 | Estrela de Kapteyn | 12,8 | M1 V | 05 11 | −45 01 | 3,8 × 10 −3 |
42 | 27 | Lacaille 8760 (AX Microscopium) | 12,9 | K7 MG | 21 17 | −38 52 | 0,029 |
Notas de pé
1 Localização (ascensão reta) fornecida para o Epoch 2000.0
2 Localização (declinação) fornecida para o Epoch 2000.0
3 Remanescente estelar de anã branca
4 Remanescente estelar de anã branca
5 Anã marrom
6 Anã marrom
7 Anã marrom